Property Attributes
- MLS#2424317
- TypeSingle Family
- Listing Status Pending
- CountyClark
- CityLas Vegas
- NeighborhoodVegas Heights Tr
- Zip89106
- Style
- Year Built1965
- Taxes$ 284
- Price$ 80,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1118
- Lot Size0.14 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Nice single-family home. Near Rainbow Dreams Academy, Democracy Prep K-12 charter school, Matt Kelly elementary public school and the soon to open Lake Mead Microbusiness Park a mixed-use Clark County community development.
| Elementary School | Middle School | High School |
|---|---|---|
| Booker Sr. Elementary School | West Prep Middle School | West Prep High School |
| Price History | |
|---|---|
| 2/24/2025 | Listed $80,000 |
General Features
| Interior Features | Bedroom on Main Level,Primary Downstairs,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Pitched |
| Appliances | Electric Range,Disposal,Refrigerator |
| Exterior Features | Private Yard |
| Architectural Style | One Story |
| Year Built | 1965 |
| Electric | Photovoltaics None |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Percent Ownership | Single Family Residential |
| Additional Parcels Description | --- |
| County | Clark |
| Property Type | Residential |
| Association Amenities | None |
| Contingency | Other |
| Subdivision Name | Vegas Heights Tr |
| Facing Direction | South |
| Total Rooms | 8 |
| Status | Pending |
| Buyer Financing | Other |
| Directions | Take the I-15 hwy north to LAKE MEAD exit. West on LAKE MEAD pass H street. Home is on the right adjacent to the parking lot for Rainbow Dreams Academy |
| High School | West Prep |
| City | Las Vegas |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098 |
| Elementary School | Booker Sr., Kermit R.,Booker Sr., Kermit R. |
| Year Built Details | RESALE |
| Tax Annual Amount | 284 |
| Middle/Junior High School | West Prep |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2424317 |
| Standard Status | Pending |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Carpet |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Full Baths | 2 |
| Laundry Features | Gas Dryer Hookup,Laundry Closet |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Fencing | Chain Link,Full |
|---|---|
| Lot Features | Front Yard,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.14 |
| Building Area Total | 1118 |
| Lot Size Acres | 0.14 |
| Horse Amenities | None |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 2 | ||||
| Bedroom 3 | ||||
| Dining Room | Living Room/Dining Combo | |||
| Great Room | ||||
| Kitchen | Breakfast Nook/Eating Area,Laminate Countertops | |||
| Living Room | Front | |||
| Primary Bathroom | Double Sink,Separate Tub | |||
| Primary Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool


Listing information provided courtesy of the Realtor Association of New Mexico. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable, but is not guaranteed accurate by the MLS.